<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Europe Quiz</title>
	<atom:link href="http://www.kingofmycastle.com/2005/12/05/europe-quiz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kingofmycastle.com/2005/12/05/europe-quiz/</link>
	<description>Brighton, The Web and Deep House Music.</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:59:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.kingofmycastle.com/2005/12/05/europe-quiz/comment-page-1/#comment-333</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 22 Dec 2005 13:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingofmycastle.com/?p=145#comment-333</guid>
		<description>Blimey - I struggled to get 39 out of 44 and I thought I was good at Geography. At least I know where MOldava is now.....</description>
		<content:encoded><![CDATA[<p>Blimey &#8211; I struggled to get 39 out of 44 and I thought I was good at Geography. At least I know where MOldava is now&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KingOfMyCastle</title>
		<link>http://www.kingofmycastle.com/2005/12/05/europe-quiz/comment-page-1/#comment-325</link>
		<dc:creator>KingOfMyCastle</dc:creator>
		<pubDate>Wed, 21 Dec 2005 16:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingofmycastle.com/?p=145#comment-325</guid>
		<description>Hi Andy, the link had dried up but I&#039;ve put a fresh one up there. Check it out again.

I just re-did it and got 42/44 so I&#039;m getting better. I slipped up on Slovenia and Macedonia. It would have been much easier 15 years ago.</description>
		<content:encoded><![CDATA[<p>Hi Andy, the link had dried up but I&#8217;ve put a fresh one up there. Check it out again.</p>
<p>I just re-did it and got 42/44 so I&#8217;m getting better. I slipped up on Slovenia and Macedonia. It would have been much easier 15 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.kingofmycastle.com/2005/12/05/europe-quiz/comment-page-1/#comment-324</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 21 Dec 2005 13:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.kingofmycastle.com/?p=145#comment-324</guid>
		<description>Tried the link John - it don&#039;t work?</description>
		<content:encoded><![CDATA[<p>Tried the link John &#8211; it don&#8217;t work?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

